Wikipedia:Top 25 Report
Appearance
The Top 25 Report
Don't forget to read the 2025 annual top 50 report
Most Popular Wikipedia Articles of the Week (February 8 to 14, 2026)
[edit]Prepared with commentary by Igordebraga, Bkissin, CAWylie, Rahcmander, and Vestrian24Bio.
In spite of the Super Bowl opening the week, politics, the Winter Olympics and death prevented this from being a gridiron-heavy list.
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | James Van Der Beek | 4,506,315 | Launched to fame in the late 90s as the star of Dawson's Creek and Varsity Blues (though this here writer is more fond of Van Der Beek playing a quite funny version of himself in Don't Trust the B---- in Apartment 23), this actor announced in 2024 he was suffering from colorectal cancer, and last November announced he was selling memorabilia to fund his treatment. Now the disease has taken him at a relatively young 48, prompting a creation of a GoFundMe to alleviate the financial condition of his widow and six children, quickly gathering over $2 million. | ||
| 2 | Jeffrey Epstein | 3,689,526 | On January 30, the government released a large chunk of the Epstein files (#5), only a month and a half after the legal deadline of December 12. On February 11, Attorney General Pam Bondi (#8) testified before Congress about the release of the files. When questioned, Bondi mostly replied by talking about the performance of the Dow Jones and reading out of a binder she had full of specific insults for every Democratic lawmaker. | ||
| 3 | Bad Bunny | 3,541,745 | This Puerto Rican singer became the first singer to perform the Super Bowl LX halftime show entirely in Spanish. Lady Gaga and fellow Puerto Rican Ricky Martin also performed with Bunny, who ended his concert with a message of unity for the people of America. | ||
| 4 | Ilia Malinin | 2,890,414 | After being a part of the gold-medalist American team figure skating event in #6, Malinin was heavily favored to win the men's singles gold. He won the short program but placed low in the free-skate segment, placing 8th overall and later acknowledging that mental errors were due to the pressure to perform well. | ||
| 5 | Epstein files | 2,717,569 | After last week's release of more files, people are looking into who and what is mentioned within them. For instance, Donald Trump's name appears more in the files than Harry Potter across 7 books! | ||
| 6 | 2026 Winter Olympics | 1,652,207 | Italy receives the best athletes in ice and snow sports. Norway leads the medal count with the hosts right behind (two of the golds coming from skater Francesca Lollobrigida, who showed she was not brought down by both age and motherhood winning both the 3000m and 5000m events), and the Scandinavians lost one potential gold to Brazil of all places, as Oslo native Lucas Pinheiro Braathen (pictured) changed allegiance to his mother's nation and won the giant slalom, meaning the first medal for any tropical nation was gold! | ||
| 7 | List of Super Bowl halftime shows | 1,539,606 | #3 did this years Super Bowl halftime show, and with it came controversy (as mentioned in #19). However, he is not the first to perform at the Super Bowl, and not the first to attract controversy, as the list here shows (to the left is the victim of one of those, Janet Jackson). | ||
| 8 | Pam Bondi | 1,331,956 | The United States Attorney General appeared before Congress last week to answer questions on a variety of different topics, including #5 and the ongoing issues with the Immigration policy of the second Trump administration and executive overreach. Whether any of those questions were answered is another story altogether. | ||
| 9 | Ghislaine Maxwell | 1,235,678 | On February 9, the woman serving jail time for sex trafficking young girls for #2 met virtually with a government oversight committee about the recently released, yet highly redacted, Epstein files (#5). Maxwell invoked her Fifth Amendment rights to prevent implicating herself. | ||
| 10 | Super Bowl LX | 1,215,698 | #3 had a concert at Levi's Stadium in Santa Clara, and one of The Bay's biggest bands Green Day opened for them with three still very resonant songs off American Idiot. Oh, and there were also some guys playing gridiron football, with the Seattle Seahawks (#25) making short work of the New England Patriots. | ||
| 11 | Disappearance of Nancy Guthrie | 982,898 | The January 31 abduction case of the mother of American journalist Savannah Guthrie (pictured) remains active, as her condition and whereabouts are still unknown. Released doorbell camera footage of the mustachioed suspect reveal him to be of average height and build, carrying a backpack and with a holstered weapon. | ||
| 12 | Deaths in 2026 | 973,021 | For #1: I Don't Want to Wait for our lives to be over I want to know right now what will it be... | ||
| 13 | Wuthering Heights | 903,872 | Heathcliff, it's me, I'm Cathy I've come home, I'm so cold... Emily Brontë's classic novel received renewed attention thanks to a new movie adaptation by a YouTuber (#23). | ||
| 14 | Sam Darnold | 903,636 | The quarterback for #25 was almost reduced to the dustbin of football history three years ago, with disappointing stints with the New York Jets and Carolina Panthers. However, two back-to-back 14 win seasons with two different teams led to a rebirth for the former first overall pick in the 2018 NFL draft. In his first season with #25 and coach #21, he brought the team to a win in #10. Here he is pictured at the victory parade in Seattle, with pictures by Wikipedian SounderBruce. | ||
| 15 | Madison Chock | 856,200 | American figure skater Chock and her husband/partner Evan Bates were part of the team event that won gold at #6. Days later, Chock and Bates won the silver medal in the ice dance, despite performing better than France's Beaudry-Cizeron who won the gold. | ||
| 16 | Brad Arnold | 804,351 | A few days before #1, cancer had taken another early 2000s idol in the frontman of 3 Doors Down, who passed at 47 of kidney cancer. | ||
| 17 | List of Super Bowl champions | 785,948 | The results of #10 led to #25 receiving its second Super Bowl championship. While the six-time champion New England Patriots were unable to set a league-record by winning seven Super Bowls (like their former quarterback, or 8 like their former head coach), they did make history as the team with the most Super Bowl appearances (and unfortunately, the most Super Bowl losses). | ||
| 18 | Eileen Gu | 763,929 | Born in America, this Chinese freestyle skier won the silver medal in the slopestyle event at #6. In 2022, she was the youngest freestyle skier to win the gold in the big air event. | ||
| 19 | Kid Rock | 755.795 | Out of all the conservatives angry that #3 was doing #10's half-time concert, Turning Point USA (you know, the organization of the late Charlie Kirk) were the ones who decided to counteract with the All-American Halftime Show, featuring three country singers and this rapper way past his expiration date. It drew several million viewers online - but not the president those people praise, given Trump was posting negative reactions to Bad Bunny's concert - and mostly scathing reviews, even highlighting that Kid Rock was visibly lip-synching. | ||
| 20 | Lucy Letby | 733,191 | In the latest case of a true crime Netflix documentary bringing in an entry, this one is a British nurse convicted of murdering seven infants and attempting to murder seven others at the Countess of Chester Hospital between 2015 and 2016. Her legal team applied for her case to be reviewed as a miscarriage of justice, and inquests into the deaths of five of the babies were opened. | ||
| 21 | Mike Macdonald | 726,241 | At age 38, and in his first NFL head coaching job, Macdonald became the third-youngest coach (of #25) to win a Super Bowl (#10), behind Sean McVay and Mike Tomlin. | ||
| 22 | A Knight of the Seven Kingdoms (TV series) | 687,608 | For all the disappointment the last episodes of Game of Thrones caused, HBO's other shows related to A Song of Ice and Fire have continued to bring in attention, first House of the Dragon and now this one that's currently in the air. This show adapting the three novellas in the George R. R. Martin's Tales of Dunk and Egg series following the titular hedge knight Dunk who will become the legendary knight Ser Duncan the Tall and his squire Egg, or rather Agg, short for Aegon V Targaryen, who will become the future king "Aegon The Unlikely", released the fourth episode last week, with this week's episode expected to deliver a great jousting sequence. | ||
| 23 | Wuthering Heights (2026 film) | 686,722 | Oscar winner Emerald Fennell adapts #13, featuring Margot Robbie as Cathy, Jacob Elordi as Heathcliff, and new songs by Charli XCX (so no cover of the Kate Bush song I quoted on the book's entry). Reviews were mixed praising the great visuals and acting but less lenient on the story changes, and being a romance (even if a tragic one) released on Valentine's Day weekend it's expected to top the box office. | ||
| 24 | Jmail | 676,095 | An amusing consequence of #5 was that an internet artist created a website to search through the files resembling the Gmail interface, as if it was #2's private e-mail. | ||
| 25 | Seattle Seahawks | 672,897 | Right above two guests of #3's concert, Lady Gaga and Ricky Martin, is the team that got its second title during the game (#10). |
Exclusions
[edit]- This list excludes the Wikipedia main page, non-article pages (such as redlinks), and anomalous entries (such as DDoS attacks or likely automated views). Since mobile view data became available to the Report in October 2014, we exclude articles that have almost no mobile views (5–6% or less) or almost all mobile views (94–95% or more) because they are very likely to be automated views based on our experience and research of the issue. Please feel free to discuss any removal on the talk page if you wish.