2026 Bangladeshi general election
12 February 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299[a] of the 350 seats in the Jatiya Sangsad 151 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered | 127,711,793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 59.44% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
General elections were held in Bangladesh on 12 February 2026 to elect members of the Jatiya Sangsad, as well as the proposed Senate. It was the first general election since the July uprising of 2024 that ended the 15-year-long rule of Sheikh Hasina. The Bangladesh Nationalist Party (BNP), led by Tarique Rahman, won a landslide victory in the election, securing two-thirds of seats; Bangladesh Jamaat-e-Islami secured the second most seats. A constitutional referendum on the July Charter was held alongside the election.
More than 127 million people were eligible to vote in the election, making it the "biggest democratic exercise of the year".[2][3] 2,028 candidates contested for the 299 seats in the election.[4] Major parties contested; however, Hasina's Awami League—the winner of the previous four elections—was banned and could not participate in the election.[5] This made the election a "bipolar contest" between the BNP and the 11 Party Alliance led by the Jamaat-e-Islami and the National Citizen Party (NCP).[6] The election took place under the interim government led by Muhammad Yunus, which had governed the country since August 2024.[7]
Key campaign issues and agendas included unemployment, corruption, extortion, proportional representation (PR), and promises to the youth and the minority voters. A professor at SOAS University believed that the election was decided "less by ideology and more by promises of governance".[6] For the first time in the county, the votes of expatriates, polling officials and detainees, postal ballots were used.[7][8] The election was also considered to be the world's first "Gen Z-inspired" election after the series of Gen Z protests around the world.[9]
Background
[edit]
The Awami League won the 2024 general election, held amid a boycott by major opposition parties, following a record low voter turnout and a controversial election. In spite of this, they formed a government.[10] The United States Department of State stated that the election was not free and fair[11] and the United Kingdom's Foreign, Commonwealth and Development Office termed the election as "lacking the preconditions of democracy".[12] According to The Economist, through that election, "Bangladesh effectively became a one-party state".[13]
The main opposition party, the Bangladesh Nationalist Party (BNP), demanded that the government hand over power to a neutral caretaker government before the January 2024 elections.[14] This was rejected by Hasina, who vowed, "Bangladesh will never allow an unelected government again".[15] Hasina's resistance to a caretaker government arose following the 2006–2008 political crisis, during which a caretaker government assumed military-backed control of the country and arrested a number of political leaders, including her and former Prime Minister Khaleda Zia.[16] Zia was sentenced to prison for five years,[17] later extended to ten years,[18] on 8 February 2018 for her involvement in the Zia Orphanage corruption case.[17] Her son Tarique Rahman, the following BNP chairperson, was also found guilty of criminal conspiracy and multiple counts of murder for a 2004 Dhaka grenade attack that injured Hasina and killed 24 people.[19] He was automatically barred from running for office due to the resulting life imprisonment.[20]
In June 2024, the 2024 Bangladesh quota reform movement erupted throughout the country, demanding the reform of quotas in government jobs. The protests were met with a brutal crackdown by law-enforcement agencies and paramilitary forces, resulting in the July massacre. By August, the protests intensified into a large-scale Non-cooperation movement (2024) against the government which eventually culminated in the Resignation of Sheikh Hasina[21] and her flight from persecution[22] on 5 August. The following day, the 12th Jatiya Sangsad was dissolved by President Mohammed Shahabuddin.[23] Khaleda Zia was released by the President of Bangladesh following Hasina's resignation.[24]
Following negotiations between Students Against Discrimination leaders and the Bangladesh Armed Forces, Nobel laureate Muhammad Yunus was appointed as the Chief Adviser of Bangladesh to lead an interim government[7] with a view of leading the country to new elections.[25] The student leaders of the protest movement have also formed political groups such as the National Citizen Party and are assumed to participate in the election. Over time, serious disagreements have arisen over participation of the Awami League in the polls. BNP leader Ruhul Kabir Rizvi and Jatiya Party (Ershad) leader GM Quader supported Awami League participation in the polls. Bangladesh Army chief Waker-Uz-Zaman had reportedly stated that the participation of a "refined" Awami League led by leaders with "clean" image like Shirin Sharmin Chaudhury, Sheikh Fazle Noor Taposh and Saber Hossain Chowdhury is necessary to ensure that the elections are "free, fair and inclusive".[26] Students Against Discrimination placed within the interim government like Mahfuj Alam bitterly opposed the participation of the Awami League in the polls.[27] NCP leader Nahid Islam also voiced his opposition to participation of the Awami League in the polls, unless its leaders are put on trial for the July massacre. He stated that any attempt to relaunch the so-called refined Awami League in the elections amounts to foreign interference.[28] Bangladesh Jamaat-e-Islami Ameer Shafiqur Rahman has also expressed his opposition to allowing the Awami League to participate in the polls.[26]
A petition demanding a ban on the Awami League and its associates of the Grand Alliance filed by the student agitators[29] had been rejected by the Appellate Division.[30] On 9 April 2025, the NCP, Jamaat-e-Islami and other Islamist organisations such as the Hefazat-e-Islam Bangladesh staged a 2025 Awami League ban protests in front of the Jamuna State Guest House, the residence of the Chief Adviser, demanding a ban on the Awami League.[31] On the following day, the interim government banned the Awami League and all of its activities in cyberspace and elsewhere, under the Anti-Terrorism Act, 2009. The ban would last until the International Crimes Tribunal completes the trial of the party and its leaders.[32][33] On 17 November 2025, the International Crimes Tribunal ruled that Hasina and her co-defendants were guilty of war crimes and sentenced her along with former home minister Asaduzzaman Khan Kamal to death.[34] Khaleda Zia, former Bangladesh Prime Minister who was acquitted of all charges after the 2024 Bangladesh quota reform movement died on 30 December 2025 after a prolonged illness sparking a change in Bangladesh political landscape.[35]
Electoral system
[edit]
The 350 members of the Jatiya Sangsad consist of 300 directly elected seats[5] using first-past-the-post voting (FPTP) in single-member constituencies, and an additional 50 seats reserved for women. The reserved seats are elected proportionally by the elected members. Each parliament sits for a five-year term.[36] The interim government led by the Yunus ministry introduced reforms before the election, including reintroduction of "no vote" for the single candidate constituencies.[37] It was the first general election in Bangladesh where expatriates voted through postal ballot.[7][38] Accompanied by the referendum,[39] postal voting, technical support and observer accreditation, this became the "most procedurally complex" election in the country's history.[40]
Voters
[edit]According to the final voter list published by the Election Commission of Bangladesh, 12,77,11,793 people are eligible to vote in the election, 6,48,25,361 among whom are male, 6,28,85,200 are female, and 1,232 are third gender voters.[3] The growth rate of the male voters was 2.29%, and the female voters was 4.16%.[41] With 804,333 voters, Gazipur-2 is the largest constituency by the number of voters, while Jhalokati-1 is at the lowest number with 227,431 voters.[42][43]
Electoral preparation
[edit]| Poll Event | Schedule |
|---|---|
| Official declaration from the chief adviser | 5 August 2025 |
| Declaration of the schedule | 11 December 2025 |
| Application deadline for candidates | 29 December 2025 |
| Scrutiny of nomination | 30 December 2025 – 4 January 2026 |
| Last date for withdrawal of nomination | 20 January 2026 |
| Symbol allocation | 21 January 2026 |
| Postal voting | 22 January – 12 February 2025 |
| Start of campaign period | 22 January 2026 |
| End of campaign period | 10 February 2026 |
| Date of poll | 12 February 2026 |
| Date of counting of votes | 12 February 2026 |
| Date of reserved seats Poll | 13 February 2026 |

In a televised address to the nation on 6 June 2025, Yunus declared the general election would be held on any day of the first half of April 2026.[44] The BNP and Jatiya Party (Ershad) opposed holding elections in mid-2026, and demanded that the date be moved forward to December 2025, citing Kalbaisakhi storms and Ramadan.[45] Later on 5 August, Yunus said in a televised broadcast that he would write to the Election Commission to request the election be held in February 2026 before Ramadan, which will begin as early as 17 February.[7][46][47]
Chief election commissioner AMM Nasir Uddin's speech on the electoral schedule was recorded by the Bangladesh Television (BTV) and the Bangladesh Betar on 10 December 2025, and was broadcast on 11 December.[48] On 22 December, Chief Adviser Muhammad Yunus inaugurated ten campaigning trucks named "Super Caravan", whose work will be to agitate public consciousness on election and information about the referendum.[49]
A total of 3,407 nomination papers were collected for the 300 constituencies, and 2,582 papers were submitted.[50] 28% of the submitted nominations were declined by the returning officers.[51] 645 appeals were made against the nomination invalidation to the Election Commission.[52] The election witnessed a significant increase of the number of female candidates, particularly from the Bangladesh Nationalist Party (BNP) and National Citizen Party (NCP).[53] The only third gender (hijra) candidate was Anwarul Islam Rani, who stood as an independent candidate from Rangpur-3.[54] With 15 candidates, Dhaka-12 is the constituency with the most candidates, while Pirojpur-1 is the lowest with only two candidates.[42]
| Region(s) | Constituencies | Nomination papers collection | Nomination papers submission | Primary nomination[55] | Final nomination | ||||
|---|---|---|---|---|---|---|---|---|---|
| Valid | Invalid | Valid after appeal | Valid nomination invalid after appeal | Nomination withdrawn | |||||
| Dhaka Division | 58 | 638 | 444 | 309 | 133 | 87 | 0 | 49 | 354 |
| Cumilla | 18 | 496 | 365 | 259 | 97 | 53 | 3 | 42 | 267 |
| Mymensingh Division | 24 | 402 | 311 | 199 | 112 | 72 | 0 | 43 | 231 |
| Khulna Division | 36 | 358 | 276 | 196 | 79 | 39 | 0 | 35 | 201 |
| Rangpur Division | 33 | 338 | 278 | 219 | 59 | 45 | 1 | 29 | 235 |
| Rajshahi Division | 39 | 329 | 260 | 185 | 74 | 45 | 0 | 23 | 198 |
| Chattogram Division | 58 | 293 | 194 | 138 | 56 | 32 | 1 | 19 | 152 |
| Barishal Division | 21 | 212 | 166 | 131 | 32 | 14 | 0 | 21 | 124 |
| Sylhet Division | 19 | 176 | 146 | 110 | 36 | 23 | 0 | 28 | 105 |
| Faridpur | 12 | 165 | 144 | 96 | 47 | 33 | 0 | 16 | 114 |
| Total | 300 | 3,407 | 2,582 | 1,842 | 725 | 443 | 5 | 305 | 1,981 |
On 4 February, the EC suspended election in the Sherpur-3 constituency over the death of Jamaat-e-Islami candidate Nuruzzaman Badal under the Representation of the People Order, 1972.[56] Before the election, the government issued a three-day general holiday for the workers starting from 10 February, and a two-day general holiday for the service holders and government employees starting from 11 February, accompanied by the weekends of Friday-Saturday on 13 and 14 February respectively. Furthermore, the EC restricted the moving of some specific vehicles between 11 and 13 February midnights. This led to a nationwide mass migration of millions of homebound voters in a short timespan, creating heavy traffic and congestion in the highways, railways and the waterways, as well as a shortage of public transportation.[57][58][59][60][61] According to The Daily Star, around 48 lakh mobile phone users left Dhaka between 9 and 11 February.[62]
Parties and alliances
[edit]Fifty registered political parties competed in the election.[63] Nine registered parties fielded no candidates, including the Bangladesher Samyabadi Dal (Marxist–Leninist), Krishak Sramik Janata League,[c] National Awami Party (Muzaffar), Workers Party of Bangladesh, Bikalpa Dhara Bangladesh, Jatiya Samajtantrik Dal, Bangladesh Tarikat Federation, Trinamool BNP, and the Bangladesh Nationalist Movement.[63][42]
Candidates
[edit]A total of 2,028 candidates are contesting the election for 299 parliamentary seats.[4]
| Division | Constituency | Bangladesh Nationalist Party+ | 11 Party Alliance | National Democratic Front | Democratic United Front | Islami Andolan Bangladesh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur Division | 1 | Panchagarh-1 | BNP | Muhammad Nawshad Zamir | NCP | Sarjis Alam | N/a | ||||||||||
| 2 | Panchagarh-2 | BNP | Farhad Hossain Azad | Jamaat | Md. Shafiul Alam | JP(E) | Md. Lutfar Rahman Ripon | ||||||||||
| 3 | Thakurgaon-1 | BNP | Mirza Fakhrul Islam Alamgir | Jamaat | Delwar Hossain | N/a | |||||||||||
| 4 | Thakurgaon-2 | BNP | Abdus Salam | Jamaat | Abdul Hakim | JP(E) | Nurun Nahar Begum | ||||||||||
| 5 | Thakurgaon-3 | BNP | Jahidur Rahman | Jamaat | Mizanur Rahman | JP(E) | Hafiz Uddin Ahmed | ||||||||||
| 6 | Dinajpur-1 | BNP | Md. Monjurul Islam | Jamaat | Md. Matiur Rahman | JP(E) | Md. Shahinur Islam | ||||||||||
| 7 | Dinajpur-2 | BNP | Md. Sadiq Riaz | Jamaat | A. K. M. Afzalul Anam | JP(E) | Md. Zulfikar Hossain | ||||||||||
| 8 | Dinajpur-3 | BNP | Syed Jahangir Alam | Jamaat | Md. Mainul Alam | JP(E) | Ahmed Shafi Rubel | ||||||||||
| 9 | Dinajpur-4 | BNP | Akhtaruzzaman Mia | Jamaat | Md. Aftab Uddin Molla | JP(E) | Md. Nurul Amin Shah | ||||||||||
| 10 | Dinajpur-5 | BNP | A. K. M. Kamruzzaman | NCP | Md. Abdul Ahad | JP(E) | Md. Kazi Abdul Gafur | ||||||||||
| 11 | Dinajpur-6 | BNP | A. Z. M. Zahid Hossain | Jamaat | Md. Anwarul Islam | JP(E) | Md. Rezaul Haque | ||||||||||
| 12 | Nilphamari-1 | JUIB | Monjurul Islam Afendi | Jamaat | Md. Abdus Sattar | JP(E) | Md. Taslim Uddin | ||||||||||
| 13 | Nilphamari-2 | BNP | Shahrin Islam Tuhin | Jamaat | Alfaruk Abdul Latif | N/a | |||||||||||
| 14 | Nilphamari-3 | BNP | Syed Ali | Jamaat | Obaidullah Khan Salafi | JP(E) | Md. Rohan Chowdhury | ||||||||||
| 15 | Nilphamari-4 | BNP | Md. Abdul Gafur Sarkar | Jamaat | Abdul Montakim | JP(E) | Md. Siddiqul Alam | ||||||||||
| 16 | Lalmonirhat-1 | BNP | Hasan Rajib Prodhan | Jamaat | Anowarul Islam Raju | JP(E) | Mashiur Rahaman Ranga | ||||||||||
| 17 | Lalmonirhat-2 | BNP | Rokon Uddin Babul | Jamaat | Firoz Haider Lavlu | JP(E) | Md Elhan Uddin | ||||||||||
| 18 | Lalmonirhat-3 | BNP | Asadul Habib Dulu | Jamaat | Md. Abu Taher | JP(E) | Md. Zahid Hasan | ||||||||||
| 19 | Rangpur-1 | BNP | Md. Mokarram Hossain Sujon | Jamaat | Raihan Siraji | N/a | |||||||||||
| 20 | Rangpur-2 | BNP | Mohammad Ali Sarkar | Jamaat | A. T. M. Azharul Islam | JP(E) | Anisul Islam Mondol | ||||||||||
| 21 | Rangpur-3 | BNP | Md. Shamsuzzaman Samu | Jamaat | Mahbubur Rahman Belal | JP(E) | GM Quader | ||||||||||
| 22 | Rangpur-4 | BNP | Mohammad Emdadul Haque Bharsa | NCP | Akhter Hossain | JP(E) | Abu Naser Md. Shah Mahbubur Rahman | ||||||||||
| 23 | Rangpur-5 | BNP | Md. Golam Rabbani | Jamaat | Md. Golam Rabbani | JP(E) | S. M. Fakhruzzaman Jahangir | ||||||||||
| 24 | Rangpur-6 | BNP | Md. Saiful Islam | Jamaat | Md. Nurul Amin | JP(E) | Nur Alam Jadu | ||||||||||
| 25 | Kurigram-1 | BNP | Saifur Rahman Rana | Jamaat | Anwarul Islam | JP(E) | A.K.M. Mostafizur Rahman | ||||||||||
| 26 | Kurigram-2 | BNP | Md. Sohel Hossain Kaikobad | NCP | Atik Mujahid | JP(E) | Ponir Uddin Ahmed | ||||||||||
| 27 | Kurigram-3 | BNP | Tazvirul Islam | Jamaat | Mahbub Alam Salehi | JP(E) | Abdus Sobhan | ||||||||||
| 28 | Kurigram-4 | BNP | Md. Azizur Rahman | Jamaat | Md. Mostafizur Rahman | JP(E) | K. M. Fazlul Mandal | ||||||||||
| 29 | Gaibandha-1 | BNP | Khandaker Ziaul Islam Mohammad Ali | Jamaat | Md. Majedur Rahman | JP(E) | Shamim Haider Patwary | ||||||||||
| 30 | Gaibandha-2 | BNP | Md. Anisuzzaman Khan Babu | Jamaat | Md. Abdul Karim Sarkar | JP(E) | Abdur Rashid Sarkar | ||||||||||
| 31 | Gaibandha-3 | BNP | Syed Mainul Hassan Sadiq | Jamaat | Nazrul Islam | JP(E) | Mainur Rabbi Chowdhury Ruman | ||||||||||
| 32 | Gaibandha-4 | BNP | Shamim Kaisar Lincoln | Jamaat | Abdur Rahim Sarkar | JP(E) | Kazi Mashiur Rahman | ||||||||||
| 33 | Gaibandha-5 | BNP | Md. Faruk Alam Sarker | Jamaat | Abdullah Warraich | JP(E) | Shamim Haider Patwary | ||||||||||
| Rajshahi Division | 34 | Joypurhat-1 | BNP | Md. Masud Rana Prodhan | Jamaat | Fazlur Rahman Said | N/a | ||||||||||
| 35 | Joypurhat-2 | BNP | Abdul Bari | Jamaat | S. M. Rashedul Alam Sobuj | N/a | |||||||||||
| 36 | Bogra-1 | BNP | Kazi Rafiqul Islam | Jamaat | Md. Sahabuddin | N/a | |||||||||||
| 37 | Bogra-2 | BNP | Mir Shahe Alam | Jamaat | Md. Shahadatuzzaman | JP(E) | Shariful Islam Jinnah | ||||||||||
| 38 | Bogra-3 | BNP | Abdul Muhit Talukder | Jamaat | Nur Muhammad Abu Taher | JP(E) | Md. Shahinul Islam | ||||||||||
| 39 | Bogra-4 | BNP | Mosharraf Hossain | Jamaat | Mustafa Faisal Parvez | JP(E) | Shahin Mustafa Kamal | ||||||||||
| 40 | Bogra-5 | BNP | Golam Mohammad Siraj | Jamaat | Md. Dabibur Rahman | N/a | |||||||||||
| 41 | Bogra-6 | BNP | Tarique Rahman | Jamaat | Abidur Rahman Sohel | N/a | |||||||||||
| 42 | Bogra-7 | BNP | Morshed Alam | Jamaat | Golam Rabbani | BML | Md. Ansar Ali | ||||||||||
| 43 | Chapai Nawabganj-1 | BNP | Shahjahan Miah | Jamaat | Md. Keramat Ali | JP(E) | Afzal Hossain | ||||||||||
| 44 | Chapai Nawabganj-2 | BNP | Md. Aminul Islam | Jamaat | Mizanur Rahman | JP(E) | Md. Khurshid Alam | ||||||||||
| 45 | Chapai Nawabganj-3 | BNP | Md. Harunur Rashid | Jamaat | Nurul Islam Bulbul | N/a | |||||||||||
| 46 | Naogaon-1 | BNP | Md. Mostafizur Rahman | Jamaat | Mahtab ul Haq | JP(E) | Md. Akbar Ali | ||||||||||
| 47 | Naogaon-2 | BNP | Shamsuzzoha Khan | Jamaat | Md. Enamul Haque | N/a | |||||||||||
| 48 | Naogaon-3 | BNP | Md. Fazle Huda Babul | Jamaat | Muhammad Mahfuzur Rahman | JP(E) | Md. Masud Rana | ||||||||||
| 49 | Naogaon-4 | BNP | Ekramul Bari Tipu | Jamaat | Khondkar Muhammad Abdur Rakib | JP(E) | Md. Altaf Hossain | ||||||||||
| 50 | Naogaon-5 | BNP | Zahidul Islam Dulu | Jamaat | Abu Sadat Md. Sayem | JP(E) | Md. Anwar Hossain | ||||||||||
| 51 | Naogaon-6 | BNP | Sheikh Md. Rejaul Islam Reju | Jamaat | Muhammad Khobirul Islam | N/a | |||||||||||
| 52 | Rajshahi-1 | BNP | Md. Sharif Uddin | Jamaat | Mujibur Rahman | N/a | |||||||||||
| 53 | Rajshahi-2 | BNP | Mizanur Rahman Minu | Jamaat | Mohammad Jahangir | N/a | |||||||||||
| 54 | Rajshahi-3 | BNP | Shofiqul Haque Milon | Jamaat | Abdul Kalam Azad | JP(E) | Afzal Hossain | ||||||||||
| 55 | Rajshahi-4 | BNP | Ziaur Rahman Zia | Jamaat | Abdul Bari Sardar | N/a | |||||||||||
| 56 | Rajshahi-5 | BNP | Nazrul Islam | Jamaat | Manzur Rahman | N/a | |||||||||||
| 57 | Rajshahi-6 | BNP | Abu Sayed Chand | Jamaat | Md. Nazmul Haq | JP(E) | Md. Iqbal Hossain | ||||||||||
| 58 | Natore-1 | BNP | Farzana Sharmin | Jamaat | Abdul Kalam Azad | N/a | |||||||||||
| 59 | Natore-2 | BNP | Ruhul Quddus Talukdar | Jamaat | Md. Yunus Ali | JP(E) | Md. Rakib Uddin Kamal | ||||||||||
| 60 | Natore-3 | BNP | Md. Anwarul Islam | NCP | S. M. Jarjis Kabir | JP(E) | Md. Ashiq Iqbal | ||||||||||
| 61 | Natore-4 | BNP | Md. Abdul Aziz | Jamaat | Md. Abdul Hakim | JP(E) | M. Yusuf Ahmed | ||||||||||
| 62 | Sirajganj-1 | BNP | Salim Reza | Jamaat | Md. Shahinur Alam | JP(E) | Md. Zahurul Islam | ||||||||||
| 63 | Sirajganj-2 | BNP | Iqbal Hasan Mahmud Tuku | Jamaat | Muhammad Zahidul Islam | N/a | |||||||||||
| 64 | Sirajganj-3 | BNP | Ainul Haque | BKM | Md. Abdur Rauf Sarkar | JP(E) | Md. Fazlul Haque | ||||||||||
| 65 | Sirajganj-4 | BNP | M Akbar Ali | Jamaat | Rafiqul Islam Khan | JP(E) | Md. Hilton Pramanik | ||||||||||
| 66 | Sirajganj-5 | BNP | Md. Amirul Islam Khan | Jamaat | Md. Ali Alam | JP(E) | Md. Akbar Hossain | ||||||||||
| 67 | Sirajganj-6 | BNP | M. A. Muhit | NCP | S. M. Saif Mostafiz | JP(E) | Md. Moktar Hossain | ||||||||||
| 68 | Pabna-1 | BNP | Md. Shamsur Rahman | Jamaat | Mohammad Nazibur Rahman | N/a | |||||||||||
| 69 | Pabna-2 | BNP | AKM Salim Reza Habib | Jamaat | Md. Hesab Uddin | JP(E) | Mehedi Hasan Rubel | ||||||||||
| 70 | Pabna-3 | BNP | Hasan Zafar Tuhin | Jamaat | Mohammad Ali Asghar | JP(E) | Mir Nadim Mohammad Dablu | ||||||||||
| 71 | Pabna-4 | BNP | Habibur Rahman Habib | Jamaat | Md. Abu Taleb Mondol | JP(E) | Md. Saiful Azad Mallick | ||||||||||
| 72 | Pabna-5 | BNP | Md. Shamsur Rahman Shimul Biswas | Jamaat | Md. Iqbal Hossain | N/a | |||||||||||
| Khulna Division | 73 | Meherpur-1 | BNP | Masud Arun | Jamaat | Tajuddin Khan | JP(E) | Md. Abdul Hamid | |||||||||
| 74 | Meherpur-2 | BNP | Md. Amzad Hossain | Jamaat | Md. Nazmul Huda | JP(E) | Md. Abdul Baki | ||||||||||
| 75 | Kushtia-1 | BNP | Reza Ahmed Bachchu | Jamaat | Belal Uddin | JP(E) | Md. Shahariar Jamil | ||||||||||
| 76 | Kushtia-2 | BNP | Raghib Rauf Chowdhury | Jamaat | Md. Abdul Gafur | N/a | |||||||||||
| 77 | Kushtia-3 | BNP | Md. Zakir Hossain Sarker | Jamaat | Amir Hamza | N/a | |||||||||||
| 78 | Kushtia-4 | BNP | Syed Mehedi Ahmed Rumi | Jamaat | Afzal Hossain | N/a | |||||||||||
| 79 | Chuadanga-1 | BNP | Md. Sharifuzzaman | Jamaat | Masud Parvez Russell | N/a | |||||||||||
| 80 | Chuadanga-2 | BNP | Mahmud Hasan Khan | Jamaat | Md. Ruhul Amin | N/a | |||||||||||
| 81 | Jhenaidah-1 | BNP | Md. Asaduzzaman | Jamaat | Abu Saleh Md. Matiur Rahman | JP(E) | Monika Alam | ||||||||||
| 82 | Jhenaidah-2 | BNP | Md. Abdul Majid | Jamaat | Ali Azam Md. Abu Bakr | JP(E) | Sawgatul Islam | ||||||||||
| 83 | Jhenaidah-3 | BNP | Mohammad Mehedi Hasan | Jamaat | Matiur Rahman | N/a | |||||||||||
| 84 | Jhenaidah-4 | BNP | Md. Rashed Khan | Jamaat | Md. Abu Taleb | JP(E) | Emdadul Islam | ||||||||||
| 85 | Jessore-1 | BNP | Nuruzzaman Liton | Jamaat | Muhammad Azizur Rahman | JP(E) | Md. Jahangir Alam | ||||||||||
| 86 | Jessore-2 | BNP | Sabira Sultana | Jamaat | Moslehuddin Farid | JP(E) | Md. Feroz Shah | ||||||||||
| 87 | Jessore-3 | BNP | Aninda Islam Amit | Jamaat | Md. Abdul Kader | JP(E) | Md. Kabir Gazi | ||||||||||
| 88 | Jessore-4 | BNP | Matiar Rahman Faraji | Jamaat | Golam Rasul | JP(E) | Md. Zahurul Haque | ||||||||||
| 89 | Jessore-5 | BNP | Rashid Bin Waqqas | Jamaat | Gazi Enamul Haq | JP(E) | M. A. Halim | ||||||||||
| 90 | Jessore-6 | BNP | Abul Hossain Azad | Jamaat | Md. Moktar Ali | JP(E) | G. M. Hassan | ||||||||||
| 91 | Magura-1 | BNP | Monowar Hossain Khan | Jamaat | Abdul Matin | JP(E) | Md. Zakir Hossain Mollah | ||||||||||
| 92 | Magura-2 | BNP | Nitai Roy Chowdhury | Jamaat | Md. Mushtarshed Billah | JP(E) | Moshiar Rahman | ||||||||||
| 93 | Narail-1 | BNP | Biswas Jahangir Alam | Jamaat | Obaydullah Kaiser | JP(E) | Md. Milton Mollah | ||||||||||
| 94 | Narail-2 | BNP | A. Z. M. Fariduzzaman Farhad | Jamaat | Ataur Rahman Bacchu | JP(E) | Khandaker Fayekuzzaman | ||||||||||
| 95 | Bagerhat-1 | BNP | Kapil Krishna Mondal | Jamaat | Mashur Rahman Khan | JP(E) | S. M. Golam Sarwar | ||||||||||
| 96 | Bagerhat-2 | BNP | Sheikh Mohammad Zakir Hossain | Jamaat | Sheikh Manjurul Haq Rahad | N/a | |||||||||||
| 97 | Bagerhat-3 | BNP | Sheikh Faridul Islam | Jamaat | Muhammad Abdul Wadud Shiekh | N/a | |||||||||||
| 98 | Bagerhat-4 | BNP | Somnath Dey | Jamaat | Abdul Alim | JP(E) | Sajan Kumar Mistry | ||||||||||
| 99 | Khulna-1 | BNP | Amir Ezaz Khan | Jamaat | Krishna Nandi | JP(E) | Md. Jahangir Hossain | ||||||||||
| 100 | Khulna-2 | BNP | Nazrul Islam Manju | Jamaat | Sheikh Jahangir Hussain Helal | N/a | |||||||||||
| 101 | Khulna-3 | BNP | Rakibul Islam Bokul | Jamaat | Mahfuzur Rahman | JP(E) | Md. Abdullah Al Mamun | ||||||||||
